Index of /Microsoft - MSX
Name Last modified Size
Parent Directory -
10-Yard Fight (Japan) (Alt).7z 2024-11-18 00:18 13K
10-Yard Fight (Japan).7z 2024-11-18 00:18 13K
1942 (Japan) (Alt).7z 2024-11-18 00:18 28K
1942 (Japan).7z 2024-11-18 00:18 28K
3-D Golf Simulation (Japan) (Alt).7z 2024-11-18 00:18 7.3K
3-D Golf Simulation (Japan) (High Speed).7z 2024-11-18 00:18 7.9K
3-D Golf Simulation (Japan).7z 2024-11-18 00:18 7.1K
3D Tennis (Japan).7z 2024-11-18 00:18 7.7K
A.E. (Japan).7z 2024-11-18 00:18 10K
A1 Spirit - The Way to Formula-1 (Japan).7z 2024-11-18 00:18 76K
Actman (Japan) (Alt).7z 2024-11-18 00:18 11K
Actman (Japan).7z 2024-11-18 00:18 11K
Adven' Chuta! (Japan).7z 2024-11-18 00:18 6.0K
Albatros (Japan) (Alt).7z 2024-11-18 00:18 20K
Albatros (Japan).7z 2024-11-18 00:18 20K
Alcazar - The Forgotten Fortress (Japan) (Alt).7z 2024-11-18 00:18 12K
Alcazar - The Forgotten Fortress (Japan).7z 2024-11-18 00:18 12K
Alibaba and 40 Thieves (Japan) (Alt 2).7z 2024-11-18 00:18 9.0K
Alibaba and 40 Thieves (Japan) (Alt).7z 2024-11-18 00:18 9.0K
Alibaba and 40 Thieves (Japan).7z 2024-11-18 00:18 8.9K
Alien 8 (Japan) (Alt).7z 2024-11-18 00:18 17K
Alien 8 (Japan).7z 2024-11-18 00:18 17K
Aliens - Alien 2 (Japan) (Alt 2).7z 2024-11-18 00:18 45K
Aliens - Alien 2 (Japan) (Alt).7z 2024-11-18 00:18 45K
Aliens - Alien 2 (Japan).7z 2024-11-18 00:18 45K
Alpha Roid (Japan) (Alt).7z 2024-11-18 00:18 20K
Alpha Roid (Japan).7z 2024-11-18 00:18 20K
Alpha Squadron (Japan).7z 2024-11-18 00:18 11K
American Truck (Japan) (Alt 2).7z 2024-11-18 00:18 13K
American Truck (Japan) (Alt).7z 2024-11-18 00:18 13K
American Truck (Japan).7z 2024-11-18 00:18 13K
Anaza - Kaleidoscope Special (Japan).7z 2024-11-18 00:18 21K
Angelo (Japan) (Alt).7z 2024-11-18 00:18 12K
Angelo (Japan).7z 2024-11-18 00:18 12K
Animal Land (Japan).7z 2024-11-18 00:18 74K
Antarctic Adventure (Europe) (Alt).7z 2024-11-18 00:18 11K
Antarctic Adventure (Europe).7z 2024-11-18 00:18 11K
Anty (Japan) (Alt).7z 2024-11-18 00:18 9.7K
Anty (Japan).7z 2024-11-18 00:18 9.7K
Aqua Polis SOS (Japan).7z 2024-11-18 00:18 6.1K
Aquattack (Japan).7z 2024-11-18 00:18 10K
Aramo (Japan).7z 2024-11-18 00:18 21K
Arkanoid (Japan) (Alt 2).7z 2024-11-18 00:18 16K
Arkanoid (Japan) (Alt 3).7z 2024-11-18 00:18 16K
Arkanoid (Japan) (Alt).7z 2024-11-18 00:18 16K
Arkanoid (Japan).7z 2024-11-18 00:18 16K
Athletic Ball (Japan).7z 2024-11-18 00:18 6.8K
Athletic Land (Japan) (Alt).7z 2024-11-18 00:18 10K
Athletic Land (Japan) (Beta).7z 2024-11-18 00:18 9.2K
Athletic Land (Japan).7z 2024-11-18 00:18 10K
Attack Four Volley Ball (Japan).7z 2024-11-18 00:18 14K
B.C.'s Quest (Japan) (Alt).7z 2024-11-18 00:18 17K
B.C.'s Quest (Japan).7z 2024-11-18 00:18 17K
Back Gammon (Japan) (Alt).7z 2024-11-18 00:18 8.2K
Back Gammon (Japan).7z 2024-11-18 00:18 8.3K
Back to the Future (Japan) (Alt).7z 2024-11-18 00:18 15K
Back to the Future (Japan).7z 2024-11-18 00:18 15K
Backgammon (Europe).7z 2024-11-18 00:18 18K
Balance (Japan) (Alt 2).7z 2024-11-18 00:18 6.5K
Balance (Japan) (Alt 3).7z 2024-11-18 00:18 6.5K
Balance (Japan) (Alt 4).7z 2024-11-18 00:18 6.4K
Balance (Japan) (Alt).7z 2024-11-18 00:18 6.4K
Balance (Japan).7z 2024-11-18 00:18 6.5K
Banana (Japan).7z 2024-11-18 00:18 9.5K
Bank Panic (Japan) (Alt).7z 2024-11-18 00:18 21K
Bank Panic (Japan).7z 2024-11-18 00:18 21K
Basic Lessons 1 (Japan).7z 2024-11-18 00:18 14K
Basic Lessons 2 (Japan).7z 2024-11-18 00:18 16K
Batman (Japan).7z 2024-11-18 00:18 35K
Batten Tanuki no Daibouken (Japan) (Alt 2).7z 2024-11-18 00:18 17K
Batten Tanuki no Daibouken (Japan) (Alt).7z 2024-11-18 00:18 17K
Batten Tanuki no Daibouken (Japan) (v1.03).7z 2024-11-18 00:18 17K
Battle Cross (Japan).7z 2024-11-18 00:18 9.5K
Battleship Clapton II (Japan) (Alt).7z 2024-11-18 00:18 3.8K
Battleship Clapton II (Japan).7z 2024-11-18 00:18 5.5K
Beach-Head (Europe).7z 2024-11-18 00:18 17K
Beam Rider (Japan) (Alt).7z 2024-11-18 00:18 10K
Beam Rider (Japan).7z 2024-11-18 00:18 10K
Becky (Japan) (Alt 2).7z 2024-11-18 00:18 7.3K
Becky (Japan) (Alt).7z 2024-11-18 00:18 6.8K
Becky (Japan).7z 2024-11-18 00:18 6.8K
Bee & Flower (Japan) (Alt 2).7z 2024-11-18 00:18 8.0K
Bee & Flower (Japan) (Alt).7z 2024-11-18 00:18 8.1K
Bee & Flower (Japan).7z 2024-11-18 00:18 8.0K
Bifamu (Japan) (Alt).7z 2024-11-18 00:18 11K
Bifamu (Japan).7z 2024-11-18 00:18 11K
Binary Land (Japan).7z 2024-11-18 00:18 5.6K
Black Onyx II, The - Search for the Fire Crystal (Japan).7z 2024-11-18 00:18 37K
Black Onyx, The (Japan).7z 2024-11-18 00:18 18K
Blagger MSX (Europe) (Converted from Tape).7z 2024-11-18 00:18 8.0K
Block Hole (Korea) (Unl).7z 2024-11-18 00:18 15K
Blockade Runner (Japan).7z 2024-11-18 00:18 12K
Boggy '84 (Japan) (Alt 2).7z 2024-11-18 00:18 5.3K
Boggy '84 (Japan) (Alt).7z 2024-11-18 00:18 5.4K
Boggy '84 (Japan).7z 2024-11-18 00:18 5.3K
Boing Boing (Spain).7z 2024-11-18 00:18 5.1K
Bokosuka Wars (Japan) (Alt).7z 2024-11-18 00:18 7.1K
Bokosuka Wars (Japan).7z 2024-11-18 00:18 7.0K
Bomber King (Japan).7z 2024-11-18 00:18 44K
Bomberman (Japan).7z 2024-11-18 00:18 5.2K
Bomberman Special (Japan).7z 2024-11-18 00:18 11K
Boogie Woogi Jungle (Japan) (Alt 2).7z 2024-11-18 00:18 7.5K
Boogie Woogi Jungle (Japan) (Alt).7z 2024-11-18 00:18 7.5K
Boogie Woogi Jungle (Japan).7z 2024-11-18 00:18 7.5K
Boomerang (Japan) (Alt).7z 2024-11-18 00:18 7.5K
Boomerang (Japan).7z 2024-11-18 00:18 7.5K
Borfesu (Japan).7z 2024-11-18 00:18 68K
Bosconian (Japan) (Alt 2).7z 2024-11-18 00:18 9.8K
Bosconian (Japan) (Alt).7z 2024-11-18 00:18 9.8K
Bosconian (Japan).7z 2024-11-18 00:18 9.8K
Bouken Roman - Dota (Japan) (Alt).7z 2024-11-18 00:18 18K
Bouken Roman - Dota (Japan).7z 2024-11-18 00:18 18K
Boulder Dash (Japan).7z 2024-11-18 00:18 8.3K
Bouncing Block (Spain) (Alt).7z 2024-11-18 00:18 5.6K
Bouncing Block (Spain).7z 2024-11-18 00:18 5.6K
Brain, The (Japan).7z 2024-11-18 00:18 7.1K
Break In (Japan).7z 2024-11-18 00:18 17K
Break Out (Japan).7z 2024-11-18 00:18 5.7K
Brother Adventure (Korea) (Unl) (Alt).7z 2024-11-18 00:18 13K
Brother Adventure (Korea) (Unl).7z 2024-11-18 00:18 13K
Bruce Lee (Japan).7z 2024-11-18 00:18 17K
Bubble Bobble (Korea) (Unl) (Alt).7z 2024-11-18 00:18 13K
Bubble Bobble (Korea) (Unl).7z 2024-11-18 00:18 13K
Burgertime (Japan).7z 2024-11-18 00:18 8.9K
Buru To Marty Kikiippatsu - Inspecteur Z (Japan).7z 2024-11-18 00:18 17K
Butam Pants (Japan) (Alt 2).7z 2024-11-18 00:18 6.5K
Butam Pants (Japan) (Alt).7z 2024-11-18 00:18 6.5K
Butam Pants (Japan).7z 2024-11-18 00:18 6.4K
C-So! (Japan).7z 2024-11-18 00:18 12K
Cabbage Patch Kids (Japan) (Alt).7z 2024-11-18 00:18 11K
Cabbage Patch Kids (Japan).7z 2024-11-18 00:18 11K
Candoo Ninja (Japan) (Alt).7z 2024-11-18 00:18 11K
Candoo Ninja (Japan).7z 2024-11-18 00:18 11K
Cannon Ball (Japan) (Alt).7z 2024-11-18 00:18 3.9K
Cannon Ball (Japan).7z 2024-11-18 00:18 3.9K
Cannon Fighter (Japan).7z 2024-11-18 00:18 6.5K
Captain Chef (Japan).7z 2024-11-18 00:18 4.1K
Car Fighter (Japan).7z 2024-11-18 00:18 9.4K
Car Jamboree (Japan) (Alt).7z 2024-11-18 00:18 11K
Car Jamboree (Japan).7z 2024-11-18 00:18 11K
Car-Race (Japan) (Alt 2).7z 2024-11-18 00:18 4.0K
Car-Race (Japan) (Alt).7z 2024-11-18 00:18 4.0K
Car-Race (Japan).7z 2024-11-18 00:18 3.9K
Casio Daishogai Keiba - Exciting Jockey (Japan).7z 2024-11-18 00:18 10K
Casio Pachinko-U.F.O. (Japan).7z 2024-11-18 00:18 8.2K
Casio Ski Command (Japan) (Alt).7z 2024-11-18 00:18 9.3K
Casio Ski Command (Japan).7z 2024-11-18 00:18 9.3K
Casio Worldopen (Japan).7z 2024-11-18 00:18 21K
Castle Excellent (Japan) (Alt).7z 2024-11-18 00:18 21K
Castle Excellent (Japan).7z 2024-11-18 00:18 21K
Castle, The (Japan).7z 2024-11-18 00:18 20K
Chack'n Pop (Japan) (Alt).7z 2024-11-18 00:18 12K
Chack'n Pop (Japan).7z 2024-11-18 00:18 12K
Challenge Derby (Japan).7z 2024-11-18 00:18 10K
Champion Boxing (Japan).7z 2024-11-18 00:18 16K
Champion Ice Hockey (Japan).7z 2024-11-18 00:18 16K
Champion Kendou (Japan) (Alt).7z 2024-11-18 00:18 18K
Champion Kendou (Japan).7z 2024-11-18 00:18 18K
Champion Pro Wrestling (Japan) (Alt 2).7z 2024-11-18 00:18 17K
Champion Pro Wrestling (Japan) (Alt).7z 2024-11-18 00:18 17K
Champion Pro Wrestling (Japan).7z 2024-11-18 00:18 17K
Champion Soccer (Japan).7z 2024-11-18 00:18 8.2K
Championship Lode Runner (Japan).7z 2024-11-18 00:18 15K
Checkers in Tantan Tanuki (Japan).7z 2024-11-18 00:18 10K
Cheese (Japan) (Program).7z 2024-11-18 00:18 6.8K
Chess (Japan).7z 2024-11-18 00:18 7.5K
Chess Game, The (Europe).7z 2024-11-18 00:18 9.6K
Choplifter (Japan) (Alt 2).7z 2024-11-18 00:18 18K
Choplifter (Japan) (Alt).7z 2024-11-18 00:18 18K
Choplifter (Japan).7z 2024-11-18 00:18 18K
Choro Q (Japan) (Alt).7z 2024-11-18 00:18 10K
Choro Q (Japan).7z 2024-11-18 00:18 10K
Chugaku Hisshu Eibunpo 1 (Japan).7z 2024-11-18 00:18 14K
Circus Charlie (Japan) (Wii U Virtual Console).7z 2024-11-18 00:18 12K
City Connection (Japan) (Alt).7z 2024-11-18 00:18 15K
City Connection (Japan).7z 2024-11-18 00:18 15K
Coaster Race (Japan) (Alt 2).7z 2024-11-18 00:18 22K
Coaster Race (Japan) (Alt).7z 2024-11-18 00:18 22K
Coaster Race (Japan).7z 2024-11-18 00:18 22K
Color Ball (Japan) (Alt 2).7z 2024-11-18 00:18 4.6K
Color Ball (Japan) (Alt).7z 2024-11-18 00:18 4.8K
Color Ball (Japan).7z 2024-11-18 00:18 4.6K
Come On! Picot (Japan).7z 2024-11-18 00:18 19K
Comecocos (Spain).7z 2024-11-18 00:18 4.7K
Comet Tail (Japan).7z 2024-11-18 00:18 7.8K
Comic Bakery (Japan) (Alt 2).7z 2024-11-18 00:18 12K
Comic Bakery (Japan) (Alt).7z 2024-11-18 00:18 12K
Comic Bakery (Japan).7z 2024-11-18 00:18 12K
Computer Billiards (Japan).7z 2024-11-18 00:18 6.1K
Computer Nyuumon - Computer Lessons (Japan).7z 2024-11-18 00:18 20K
Computer Othello (Japan) (Alt).7z 2024-11-18 00:18 8.2K
Computer Othello (Japan).7z 2024-11-18 00:18 8.1K
Computer Pachinko (Japan).7z 2024-11-18 00:18 11K
Con-Dori (Japan) (Alt 2).7z 2024-11-18 00:18 6.7K
Con-Dori (Japan) (Alt).7z 2024-11-18 00:18 4.9K
Con-Dori (Japan).7z 2024-11-18 00:18 4.3K
Confused (Europe).7z 2024-11-18 00:18 13K
Cosmo (Japan) (Alt).7z 2024-11-18 00:18 9.3K
Cosmo (Japan).7z 2024-11-18 00:18 9.3K
Cosmo-Explorer (Japan) (Alt).7z 2024-11-18 00:18 18K
Cosmo-Explorer (Japan).7z 2024-11-18 00:18 18K
Courageous Perseus (Japan) (Alt).7z 2024-11-18 00:18 16K
Courageous Perseus (Japan).7z 2024-11-18 00:18 16K
Craze (Japan).7z 2024-11-18 00:18 61K
Crazy Bullet (Japan) (Alt).7z 2024-11-18 00:18 6.8K
Crazy Bullet (Japan).7z 2024-11-18 00:18 6.8K
Crazy Cars (Europe).7z 2024-11-18 00:18 13K
Crazy Train (Japan) (Alt).7z 2024-11-18 00:18 5.9K
Crazy Train (Japan).7z 2024-11-18 00:18 5.9K
Cross Blaim (Japan).7z 2024-11-18 00:18 34K
Crusader (Japan) (Alt 2).7z 2024-11-18 00:18 20K
Crusader (Japan) (Alt).7z 2024-11-18 00:18 20K
Crusader (Japan).7z 2024-11-18 00:18 20K
D-Day (Japan) (Alt 2).7z 2024-11-18 00:18 8.6K
D-Day (Japan) (Alt 3).7z 2024-11-18 00:18 8.6K
D-Day (Japan) (Alt).7z 2024-11-18 00:18 8.6K
D-Day (Japan).7z 2024-11-18 00:18 8.5K
DX7 Voicing Program (Japan) (Program).7z 2024-11-18 00:18 12K
Daidasso (Japan).7z 2024-11-18 00:18 18K
Daiva Story 4 - Asura's Bloodfeud (Japan).7z 2024-11-18 00:18 114K
Dam Busters, The (Japan) (Alt).7z 2024-11-18 00:18 20K
Dam Busters, The (Japan).7z 2024-11-18 00:18 22K
Danger X4 (Japan) (Alt 2).7z 2024-11-18 00:18 7.5K
Danger X4 (Japan) (Alt).7z 2024-11-18 00:18 7.4K
Danger X4 (Japan).7z 2024-11-18 00:18 7.5K
David II (Japan).7z 2024-11-18 00:18 5.5K
Dawn Patrol (Japan).7z 2024-11-18 00:18 21K
Decathlon (Japan) (Alt).7z 2024-11-18 00:18 12K
Decathlon (Japan).7z 2024-11-18 00:18 13K
Deep Dungeon (Japan).7z 2024-11-18 00:18 42K
Deep Dungeon II (Japan).7z 2024-11-18 00:18 74K
Demon Crystal, The (Japan).7z 2024-11-18 00:18 13K
Demonia I (Europe).7z 2024-11-18 00:18 27K
Designer's Pencil, The (Europe) (Program).7z 2024-11-18 00:18 9.4K
Devil's Heaven (Japan).7z 2024-11-18 00:18 6.9K
Dig Dug (Japan) (Alt).7z 2024-11-18 00:18 13K
Dig Dug (Japan).7z 2024-11-18 00:18 9.2K
Digital Devil Monogatari Megami Tensei (Japan) (Alt).7z 2024-11-18 00:18 62K
Digital Devil Monogatari Megami Tensei (Japan).7z 2024-11-18 00:18 62K
Dip Dip (Spain).7z 2024-11-18 00:18 8.7K
Doki Doki Penguin Land (Japan) (Alt).7z 2024-11-18 00:18 18K
Doki Doki Penguin Land (Japan).7z 2024-11-18 00:18 18K
Doordoor (Japan).7z 2024-11-18 00:18 9.7K
Dorodon (Japan).7z 2024-11-18 00:18 8.7K
Double Dragon (Korea) (Unl).7z 2024-11-18 00:18 16K
Dr. Copy (Japan).7z 2024-11-18 00:18 8.9K
Dragon Attack (Japan) (Alt).7z 2024-11-18 00:18 6.4K
Dragon Attack (Japan).7z 2024-11-18 00:18 6.3K
Dragon Quest (Japan).7z 2024-11-18 00:18 47K
Dragon Quest II (Japan) (Alt).7z 2024-11-18 00:18 110K
Dragon Quest II (Japan).7z 2024-11-18 00:18 110K
Dragon Slayer (Japan).7z 2024-11-18 00:18 14K
Dragon Slayer II - Xanadu (Japan).7z 2024-11-18 00:18 97K
Dragon Slayer IV - Drasle Family (Japan).7z 2024-11-18 00:18 84K
Dragon Slayer Jr. - Romancia (Japan).7z 2024-11-18 00:18 27K
Drainer (Japan).7z 2024-11-18 00:18 20K
Druaga no Tou (Japan).7z 2024-11-18 00:18 18K
Dungeon Hunter (Japan).7z 2024-11-18 00:18 73K
Dungeon Master (Japan).7z 2024-11-18 00:18 21K
Dunk Shot (Japan) (Alt).7z 2024-11-18 00:18 22K
Dunk Shot (Japan).7z 2024-11-18 00:18 22K
Dynamite Bowl (Japan).7z 2024-11-18 00:18 50K
Eagle Fighter (Japan) (Alt).7z 2024-11-18 00:18 12K
Eagle Fighter (Japan).7z 2024-11-18 00:18 12K
Eddy 2 (Japan) (Program) (Alt).7z 2024-11-18 00:18 11K
Eddy 2 (Japan) (Program).7z 2024-11-18 00:18 11K
Eggerland Mystery (Japan).7z 2024-11-18 00:18 22K
Eiwa Jiten - English Japanese (Japan) (Program).7z 2024-11-18 00:18 70K
Elevator Action (Japan).7z 2024-11-18 00:18 15K
Erika (Japan).7z 2024-11-18 00:18 19K
Exa Innova (Japan) (Alt).7z 2024-11-18 00:18 8.7K
Exa Innova (Japan).7z 2024-11-18 00:18 8.7K
Exchanger (Japan) (Alt).7z 2024-11-18 00:18 5.6K
Exchanger (Japan).7z 2024-11-18 00:18 5.6K
Exerion (Japan) (Alt 2).7z 2024-11-18 00:18 7.9K
Exerion (Japan) (Alt).7z 2024-11-18 00:18 7.9K
Exerion (Japan).7z 2024-11-18 00:18 7.9K
Exerion II - Zorni (Japan) (Alt).7z 2024-11-18 00:18 8.0K
Exerion II - Zorni (Japan).7z 2024-11-18 00:18 8.0K
Exoide-Z (Japan) (Alt 2).7z 2024-11-18 00:18 10K
Exoide-Z (Japan) (Alt).7z 2024-11-18 00:18 10K
Exoide-Z (Japan).7z 2024-11-18 00:18 10K
Exoide-Z Area 5 (Japan).7z 2024-11-18 00:18 14K
F-1 Spirit - The Way to Formula-1 (Japan) (Alt).7z 2024-11-18 00:18 76K
F-1 Spirit - The Way to Formula-1 (Japan).7z 2024-11-18 00:18 76K
F16 Fighting Falcon (Japan).7z 2024-11-18 00:18 10K
FB-01 Voicing Program (Japan) (Program).7z 2024-11-18 00:18 19K
FM Music Composer (Japan) (Program).7z 2024-11-18 00:18 9.7K
FM Music Composer II (Japan) (Program).7z 2024-11-18 00:18 17K
FM Music Macro (Japan) (Program).7z 2024-11-18 00:18 19K
FM Pana Amusement Cartridge (Japan) (Program).7z 2024-11-18 00:18 23K
FM Voicing Program (Japan) (Program).7z 2024-11-18 00:18 7.9K
Fa Tetris (Korea) (Unl).7z 2024-11-18 00:18 19K
Fairy (Japan).7z 2024-11-18 00:18 9.7K
Fairy Land Story, The (Japan) (Alt).7z 2024-11-18 00:18 45K
Fairy Land Story, The (Japan).7z 2024-11-18 00:18 45K
Family Automation Language Community (Japan) (Program).7z 2024-11-18 00:18 21K
Fandom Library #1 (Japan).7z 2024-11-18 00:18 81K
Fandom Library #2 (Japan).7z 2024-11-18 00:18 91K
Fandom Library #3 (Japan).7z 2024-11-18 00:18 72K
Fantasy Zone (Japan).7z 2024-11-18 00:18 48K
Farm Kit (Europe) (Program).7z 2024-11-18 00:18 15K
Fathom (Japan).7z 2024-11-18 00:18 14K
Final Justice (Japan) (Alt 2).7z 2024-11-18 00:18 9.8K
Final Justice (Japan) (Alt).7z 2024-11-18 00:18 9.8K
Final Justice (Japan).7z 2024-11-18 00:18 9.8K
Final Mahjong (Japan).7z 2024-11-18 00:18 7.5K
Final Zone Wolf (Japan).7z 2024-11-18 00:18 55K
Fire Rescue (Japan) (Alt).7z 2024-11-18 00:18 5.9K
Fire Rescue (Japan).7z 2024-11-18 00:18 8.1K
Flappy (Japan) (Alt).7z 2024-11-18 00:18 11K
Flappy (Japan).7z 2024-11-18 00:18 11K
Flappy - Limited 85 (Japan).7z 2024-11-18 00:18 11K
Flash Point (Korea) (Unl) (Alt).7z 2024-11-18 00:18 15K
Flash Point (Korea) (Unl).7z 2024-11-18 00:18 15K
Flash Splash (Japan).7z 2024-11-18 00:18 6.1K
Flicky (Japan).7z 2024-11-18 00:18 13K
Flics, Les (France).7z 2024-11-18 00:18 7.2K
Flight Deck (Japan) (Alt).7z 2024-11-18 00:18 32K
Flight Deck (Japan).7z 2024-11-18 00:18 32K
Flight Simulator (Japan).7z 2024-11-18 00:18 29K
Flipper Slipper (Japan) (Alt).7z 2024-11-18 00:18 8.0K
Flipper Slipper (Japan).7z 2024-11-18 00:18 8.0K
Formation Z (Japan) (Alt).7z 2024-11-18 00:18 15K
Formation Z (Japan).7z 2024-11-18 00:18 15K
Frogger (Japan) (Alt).7z 2024-11-18 00:19 6.0K
Frogger (Japan).7z 2024-11-18 00:19 6.0K
Front Line (Japan) (Alt 2).7z 2024-11-18 00:19 9.6K
Front Line (Japan) (Alt).7z 2024-11-18 00:19 9.6K
Front Line (Japan).7z 2024-11-18 00:19 9.6K
Fruit Search (Japan) (Alt).7z 2024-11-18 00:19 6.6K
Fruit Search (Japan).7z 2024-11-18 00:19 6.5K
Funky Mouse (Japan).7z 2024-11-18 00:19 7.3K
Futbol (Spain).7z 2024-11-18 00:19 7.8K
Fuun Takeshijyou (Japan).7z 2024-11-18 00:19 13K
GP World (Japan).7z 2024-11-18 00:19 17K
Galaga (Japan) (Alt 2).7z 2024-11-18 00:19 16K
Galaga (Japan) (Alt 3).7z 2024-11-18 00:19 12K
Galaga (Japan) (Alt).7z 2024-11-18 00:19 12K
Galaga (Japan).7z 2024-11-18 00:19 12K
Galaxian (Japan) (Alt 2).7z 2024-11-18 00:19 5.3K
Galaxian (Japan) (Alt).7z 2024-11-18 00:19 5.3K
Galaxian (Japan).7z 2024-11-18 00:19 5.3K
Gall Force - Defense of Chaos (Japan) (Alt 2).7z 2024-11-18 00:19 65K
Gall Force - Defense of Chaos (Japan) (Alt).7z 2024-11-18 00:19 65K
Gall Force - Defense of Chaos (Japan).7z 2024-11-18 00:19 65K
Gambler Jiko Chuushinha (Japan).7z 2024-11-18 00:19 106K
Game Land (Japan).7z 2024-11-18 00:19 24K
Game Master (Europe) (Alt).7z 2024-11-18 00:19 11K
Game Master (Europe).7z 2024-11-18 00:19 11K
Game Master (Japan) (Alt).7z 2024-11-18 00:19 11K
Game Master (Japan).7z 2024-11-18 00:19 11K
Game Master II (Japan) (Alt).7z 2024-11-18 00:19 36K
Game Master II (Japan).7z 2024-11-18 00:19 36K
Game World - 126 Games (Korea) (Unl).7z 2024-11-18 00:19 1.1M
Gang Master (Japan).7z 2024-11-18 00:19 8.4K
Gate of Labyrinth (Japan).7z 2024-11-18 00:19 23K
Genghis Khan (Japan).7z 2024-11-18 00:19 116K
Ghostbusters (Europe).7z 2024-11-18 00:19 20K
Glider (Japan) (Alt).7z 2024-11-18 00:19 9.7K
Glider (Japan).7z 2024-11-18 00:19 9.7K
Gofer no Yabo - Episode II (Japan) (Wii U Virtual Console).7z 2024-11-18 00:19 156K
Gojira vs 3 Daikaijuu (Japan) (Alt).7z 2024-11-18 00:19 10K
Gojira vs 3 Daikaijuu (Japan).7z 2024-11-18 00:19 10K
Gojira-kun (Japan) (Alt).7z 2024-11-18 00:19 16K
Gojira-kun (Japan).7z 2024-11-18 00:19 16K
Gokiburi Daisakusen - Bug Bomb (Japan).7z 2024-11-18 00:19 7.4K
Golf Game (Japan) (Alt).7z 2024-11-18 00:19 7.6K
Golf Game (Japan).7z 2024-11-18 00:19 7.6K
Golvellius (Japan).7z 2024-11-18 00:19 62K
Gomok Narabe - Omo Go (Japan) (Alt).7z 2024-11-18 00:19 8.2K
Gomok Narabe - Omo Go (Japan).7z 2024-11-18 00:19 8.2K
Goonies, The (Japan) (Alt 2).7z 2024-11-18 00:19 24K
Goonies, The (Japan) (Alt).7z 2024-11-18 00:19 24K
Goonies, The (Japan).7z 2024-11-18 00:19 24K
Gradius (Japan) (Wii U Virtual Console).7z 2024-11-18 00:19 50K
Gradius 2 (Japan, Europe) (En) (Wii U Virtual Console).7z 2024-11-18 00:19 84K
Green Beret (Europe) (Alt).7z 2024-11-18 00:19 19K
Green Beret (Europe).7z 2024-11-18 00:19 19K
Grog's Revenge (Japan) (Alt).7z 2024-11-18 00:19 19K
Grog's Revenge (Japan).7z 2024-11-18 00:19 19K
Guardic (Japan) (Alt).7z 2024-11-18 00:19 21K
Guardic (Japan).7z 2024-11-18 00:19 21K
Gulkave (Japan) (Alt).7z 2024-11-18 00:19 19K
Gulkave (Japan).7z 2024-11-18 00:19 19K
Gun Fright (Japan).7z 2024-11-18 00:19 18K
Gunjin Shougi Mars (Japan).7z 2024-11-18 00:19 12K
Gyrodine (Japan).7z 2024-11-18 00:19 17K
H.E.R.O. (Japan).7z 2024-11-18 00:19 11K
Hades no Monsho (Japan) (Alt).7z 2024-11-18 00:19 17K
Hades no Monsho (Japan).7z 2024-11-18 00:19 17K
Hafanuda Koi Koi - Gostop Godori (Japan).7z 2024-11-18 00:19 8.6K
Haja No Fuin (Japan).7z 2024-11-18 00:19 55K
Hanafuta (Japan).7z 2024-11-18 00:19 16K
Hang-On (Japan) (Alt 2).7z 2024-11-18 00:19 16K
Hang-On (Japan) (Alt).7z 2024-11-18 00:19 16K
Hang-On (Japan).7z 2024-11-18 00:19 16K
Harapeko Pakkun (Japan).7z 2024-11-18 00:19 3.5K
Harryfox MSX Special (Japan).7z 2024-11-18 00:19 52K
Harryfox Yki No Maoh (Japan).7z 2024-11-18 00:19 38K
Haunted Boynight (Japan).7z 2024-11-18 00:19 18K
Heavy Boxing (Japan) (Alt).7z 2024-11-18 00:19 6.4K
Heavy Boxing (Japan).7z 2024-11-18 00:19 6.3K
Heist, The (Japan).7z 2024-11-18 00:19 13K
Helitank (Japan).7z 2024-11-18 00:19 7.6K
High Way Star (Japan).7z 2024-11-18 00:19 6.3K
High Way Star (Korea).7z 2024-11-18 00:19 6.3K
Hisya (Japan).7z 2024-11-18 00:19 9.2K
Hitsuji Yai - Preety Sheep (Japan).7z 2024-11-18 00:19 4.6K
Hole in One (Japan) (Alt 2).7z 2024-11-18 00:19 12K
Hole in One (Japan) (Alt 3).7z 2024-11-18 00:19 12K
Hole in One (Japan) (Alt).7z 2024-11-18 00:19 12K
Hole in One (Japan).7z 2024-11-18 00:19 12K
Hole in One Professional (Japan) (Alt).7z 2024-11-18 00:19 23K
Hole in One Professional (Japan).7z 2024-11-18 00:19 23K
Home Calc (Japan) (Program).7z 2024-11-18 00:19 11K
Home Writer (Japan) (Program).7z 2024-11-18 00:19 8.1K
Honkball (Japan).7z 2024-11-18 00:19 20K
Hopper (Europe).7z 2024-11-18 00:19 7.4K
Hudson 3D Golf (Japan) (Alt).7z 2024-11-18 00:19 10K
Hudson 3D Golf (Japan).7z 2024-11-18 00:19 9.9K
